Our range of products include 5inch carbon steel slip on flange, 6inch stainless steel flange, stainless steel flanges, ms flanges fitting, swrf 150 class flange and astm a105 carbon steel slip on flange.
₹ 800 / Piece Get Latest Price
| Flange Type | Slip On |
| Material | Stainless Steel |
| Material Grade | astm a182 |
| Size | 5inch |
| Usage/Application | Industrial |
| Grade | SS 304 |
| Surface Finish | Polished |
| Shape | Round |
| Corrosion Resistance | Yes |
Minimum order quantity: 10 Piece
₹ 240 / Piece Get Latest Price
| Size | 6inch |
| Type | Flanges |
| Shape | Round |
| Color | Silver |
| Surface Finish | Polished |
| Material | Stainless Steel |
| Corrosion Resistance | Yes |
Minimum order quantity: 50 Piece
₹ 95 / Piece Get Latest Price
| Flange Type | Slip On |
| Material Grade | all grade |
| Material Standard | ANSI B16.5 |
| Usage/Application | Industrial |
| Flange Types | Slip-On Flange |
| Pressure Rating | all rating |
| Standard | ASME B16.5 |
| Type | Standrad |
| Schedule | Sch 160 |
Minimum order quantity: 10 Piece
₹ 100 / Piece Get Latest Price
| Flanged Type | FLANGE |
| Flange Rating | Class 150 |
| Nominal Size | 25 NB |
| Material | MS |
| Size/Diameter | 3 inches |
| Rated Pressure | standrad |
| Color | grey |
| Packaging Type | standrad |
₹ 89 / Piece Get Latest Price
| Size | 1/2" to 24" |
| Usage/Application | Industrial |
| Is It Rust Proof | yes |
| Type | Standrad |
| Rated Pressure | Standrad |
| Shape | round |
Minimum order quantity: 10 Piece
₹ 89 / Piece Get Latest Price
| Pipe Size | 2 inch |
| Ouside Diameter of Flange | standrad |
| Size | >30 Inch |
| Thickness | standrad |
| Country of Origin | Made in India |
₹ 90 / Piece Get Latest Price
| Flange Type | Slip On |
| Size/Diameter | 30 inch |
| Material Grade | SS304 |
| Size | 1/2 in |
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Pressure Rating | 150 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Shape | Round |
| Finish | Machined |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 89 / Piece Get Latest Price
| Flange Type | Slip On |
| Size | 5 inch |
| Material Grade | ASTM A105 |
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Shape | Round |
| Color | Silver |
| Surface Finish | Polished |
| Country of Origin | Made in India |
₹ 100 / Piece Get Latest Price
| Size/Diameter | 30 inch |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Rated Pressure | Standrad |
| Shape | round |
Get Latest Price
| Flange Type | WN/SORF/BLRF/SWRF/THREAD /LJFF/Pa |
| Material Grade | SS/CS |
| Size | 1/2" TO 24" |
| Pressure Rating | ALL CALSS |
| Standard | ALL STANDARD |
| Finish | Machined |
Minimum order quantity: 10 Piece
₹ 200 / Piece Get Latest Price
| Flanged Type | Flanged Elbow |
| Flange Rating | Class 150 |
| Nominal Size | 25 NB |
| Material | SS |
| Flange Standard | ANSI B16.5 |
| End Connection | Butt Weld |
| Size/Diameter | 3 inches |
| Rated Pressure | standrad |
| Brand | own |
| Color | grey |
| Facing Type | Raised Face |
| Gasket Type | Ring Gasket |
₹ 2000 / Piece Get Latest Price
| Pipe Size | 8inch |
| Material | Stainless Steel |
| Material Standard | SS304 |
| Usage/Application | Industrial |
| Flange Type | Slip On Flanges |
| Thickness | 10mm |
| Finish | Polished |
| Shape | Round |
| Grade | SS304 |
| Corrosion Resistance | Yes |
Minimum order quantity: 10 Piece
₹ 250 / Piece Get Latest Price
| Size | 2 in |
| Pressure Class | 150 |
| Material | Carbon Steel |
| Material Standard | ASTM A105 |
| Standard | ASME B16.5 |
| Facing | Raised Face |
| Schedule | SCH 40 |
| Color | Black |
| Shape | Round |
| Flange Type | Weld Neck |
| Surface Finish | Stock Finish, Machined, Serrated, Smooth Finish |
| Country of Origin | Made in India |
| Coating | Black Paint |
₹ 200 / Piece Get Latest Price
| Fitting Type | elbow,tee,coupling,union,boss |
| Pressure Class | CLASS 3000/6000/9000/2000 |
| Material | CS,SS |
| Standard | ASME B16.11 |
| End Type | Socket + Threaded, Socket Weld, Female Threaded |
| Finish | Machined |
Minimum order quantity: 10 Piece
₹ 450 / Piece Get Latest Price
| Fitting Type | Elbow 90 Deg |
| Size | 3/4 Inch |
| Material Grade | SS 316 |
| Schedule | SCH 80 |
| End Connection | Socket Weld x Thread |
| Pressure Rating | 3000 Class |
| Standard | ASTM A182 |
| Usage | Chemical, Water, Pharma, Food Industry, Oil And Gas |
Minimum order quantity: 10 Piece
₹ 425 / Piece Get Latest Price
| Size | 1/2 in |
| Material Grade | SS304 |
| Thread Type | BSP |
| Pressure Rating | 300 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Finish | Machined |
Minimum order quantity: 10 Piece
₹ 101 / Piece Get Latest Price
| Size/Diameter | 1.5 inches |
| Nominal Size | 1 TO 32 |
| Product Type | Long Radius |
| Application | Steam, Petrochemical, Oil, Water, Gas |
| Country of Origin | Made in India |
₹ 350 / Piece Get Latest Price
| Tee Type | Equal Tee |
| Type of Tee | Reducing |
| Weight | standrad |
| Thickness | standrad |
| Surface Finish | Polished |
| color | Silver |
| Material | ss/ms |
₹ 250 / Piece Get Latest Price
| Size | 1 in |
| Size/Diameter | 1/2" TO 24" |
| Pressure Class | 150 |
| Standard | ASME B16.5 |
| Facing | Raised Face |
| Flange Face Type | Weld Neck |
| Product Type | ROUND |
| Surface Finish | Smooth Finish, Machined, Serrated |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 360 / Piece Get Latest Price
| Flange Type | Lap Joint |
| Material Grade | SS304 |
| Nominal Bore | 15 NB |
| Pressure Rating | PN10 |
| Standard | ASME B16.5 |
| Finish | Machined |
Minimum order quantity: 10 Piece
₹ 150 / Piece Get Latest Price
| Size | 2 inch |
| Usage/Application | Chemical Fertilizer Pipe |
| Material | A 105 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Get Latest Price
| Material | CS /MS |
| Size | 0.5 inch x 0.25 inch |
| Reducer Type | Eccentric |
| End Connection Type | Buttweld |
| Application | Oil and Gas, Chemical, Power Plant, Water Line, Drainage, Steam Line |
| Country of Origin | Made in India |
A Carbon Steel Eccentric Reducer is a type of pipe fitting used in piping systems to connect two pipes of different diameters, where the reduction in diameter is off-center (i.e., the centerlines of the pipes are not aligned). It is commonly used in horizontal piping systems to maintain the same top or bottom level of the pipe.
Key Features:Material: Carbon steel (e.g., ASTM A234 WPB is a common grade)
Shape: Eccentric (flat on one side, sloped on the other)
Size Range: Typically from ½ inch to 48 inches (or more depending on custom fabrication)
Connection Type: Butt weld is the most common for industrial use
Standards: Often conforms to ASME B16.9 (factory-made wrought steel buttwelding fittings)
Used in horizontal piping systems
Prevents air accumulation in liquid pipelines (air pockets)
Prevents cavitation in pump suction lines
Suitable for oil & gas, chemical, power generation, and water treatment industries
| Feature | Eccentric Reducer | Concentric Reducer |
|---|---|---|
| Alignment | Flat side keeps one edge level | Centerlines of both ends align |
| Common Use | Horizontal pipe runs | Vertical pipe runs |
| Air Pocket Prevention | Yes (especially in pump suction) | No |
₹ 1500 / Piece Get Latest Price
| Material Grade | SS304 |
| Pressure Rating | 150 |
| Size | 5inch |
| Material Standard | ASTM A182 |
| Usage/Application | Industrial |
| Standard | ASME B16.48 |
| Shape | Round |
| Finish | Machined |
| Surface Finish | Polished |
| Material | Stainless Steel |
Minimum order quantity: 10 Piece
₹ 60 / Piece Get Latest Price
| Rated Pressure | 150 TO 2500 |
| Size | 1/2" TO 24" |
| Usage/Application | Industrial |
| Product Type | FLANGE |
| Grade | all garde |
| Shape | ROUND |
| Finishing | SMOOTH |
| Color | BLACK |
| Brand | AFF |
| Country of Origin | Made in India |
| colour | yellow |
Minimum order quantity: 10 Piece
₹ 1600 / Piece Get Latest Price
| Material | ss/cs |
| Size/Diameter | 30 inch |
| Face Diameter | standrad |
| Surface Finish | Smooth Finish |
₹ 95 / Piece Get Latest Price
| Pipe Size | 2 inch |
| Ouside Diameter of Flange | standrad |
| Thickness | standrad |
| Rated Pressure | standrad |
| Hardness | standrad |
₹ 99 / Piece Get Latest Price
| Material | Alloy Steel |
| Usage/Application | Industrial |
| Grade | all grades |
| Color | Black |
| Shape | round |
₹ 95 / Piece Get Latest Price
| Size | ½ in |
| Material | MS |
| End Connection | Socket Weld |
| Material Grade | ASTM A105 |
| Elbow Bend Angle | 90 degree |
| Pressure Class | Class 3000 |
| Bend Angle | 90° |
| Standard | ASME B16.11 |
| Size/Diameter | 2 inches |
| Surface Finishing | Standrad |
| Packing Details | Standrad |
| Surface Finish | Black |
Get Latest Price
| Size | 1/2 in |
| Material Grade | SS304 |
Minimum order quantity: 10 Piece
Get Latest Price
| End Size | 1/2 x 1/4 inch |
| Material | Carbon Steel(CS) |
| Connection Type | Butt Weld |
| Schedule | SCH 40 |
| Pressure Rating | FD |
| Surface Finish | Polished |
| Standard | ASME B16.9 |
| Application | Power Plant, Fire Fighting, Chemical, HVAC, Plumbing, Oil and Gas, Water Line |
Minimum order quantity: 10 Piece
₹ 850 / Piece Get Latest Price
| Flange Type | Blind |
| Material Grade | ASTM A105 |
| Size | 5inch |
| Usage/Application | Industrial |
| Pressure Rating | 150 |
| Face Type | Raised Face |
| Type | Flanges |
| Shape | Round |
| Coating | Black Painted |
| Surface Finish | Polished |
| Finish | Machined |
| Brand | Local |
| Corrosion Resistance | Yes |
Minimum order quantity: 10 Piece
₹ 100 / Piece Get Latest Price
| Material | Stainless Steel |
| Size/Diameter | 30 inch |
| Usage/Application | Industrial |
| Product Type | Standrad |
| Rated Pressure | Standrad |
| Country of Origin | Made in India |
₹ 80 / Piece Get Latest Price
| Nominal Size | 20 mm |
| Flange Type | Standrad |
| Schedule | Sch 20 |
| Material | Stainless Steel |
| Pipe Size | 2 inch |
| Ouside Diameter of Flange | Standrad |
| Pressure Rating | 150 Class |
| Standard | ASME B16.5 |
| Facing Type | Raised Face |
| Size | >30 Inch |
| Thickness | Standrad |
| Bore Type | Matching Pipe |
₹ 750 / Piece Get Latest Price
| Size | 2 inch |
| Class | 150 |
| Material Grade | SS 304 |
| Standard | ANSI B16.5 |
| Face Type | blrf |
| Finish | Machined |
| Connection | Slip On |
| Usage | Chemical, Power Plant, Water, Oil And Gas, Pharma |
| Certification | NON IBR |
Minimum order quantity: 10 Piece
₹ 350 / Piece Get Latest Price
| Flange Type | Slip On |
| Material Grade | SS316 |
| Size | 3/4 in |
| Pressure Rating | 300 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Schedule | Sch 40 |
| Finish | Machined |
Minimum order quantity: 10 Piece
₹ 550 / Piece Get Latest Price
| Size | 1/2 in |
| Material Grade | SS316 |
| Thread Type | BSP |
| Pressure Rating | PN25 |
| Face Type | Raised Face |
| Standard | DIN |
| Finish | Machined |
Minimum order quantity: 10 Piece
Get Latest Price
Minimum order quantity: 10 Piece
Get Latest Price
Minimum order quantity: 10 Piece
Harada Ram (CEO)
Apollo Forge And Fitting
138 142,146, 1, Nirmala Niwas, Sant Sena Maharaj Marg, Durgadevi Udyan 2nd Kumbharwada Girgaon
Mumbai - 400004, Maharashtra, India