Manufacturer of a wide range of products which include carbon steel forged flange, mild steel forge flange, mild steel polished round flange, round asa mild steel flange, a105 carbon steel sorf flanges and slip on raised face flange.
₹ 100 / Piece Get Latest Price
| Size | 5 inch |
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 80 / Piece Get Latest Price
| Flange Type | Threaded |
| Size | 1/2 inch |
| Material Grade | IS2062 |
| Material Standard | ANSI B16.5 |
| Usage/Application | Industrial |
| Pressure Rating | 150 |
| Face Type | Raised Face |
| Coating | Black Painted |
| Shape | Round |
| Color | Silver |
| Standard | ANSI B16.5 |
| Finish | Machined |
| Country of Origin | Made in India |
| Material | Mild Steel |
₹ 89 / Piece Get Latest Price
| Flange Type | Slip On |
| Material Grade | 304 |
| Size | 1/2" to 24" |
| Flange Types | Slip-On Flange |
| Rated Pressure | standrad |
| Minimum Order Quantity | standrad |
| Shape | round |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 99 / Piece Get Latest Price
| Flange Type | Slip On |
| Size | >4 inch |
| Material Grade | IS2062 |
| Is It Rust Proof | yes |
| Elongation at Break | standrad |
| Rated Pressure | standrad |
| Shape | round |
| Country of Origin | Made in India |
₹ 70 / Piece Get Latest Price
| Flange Type | Slip On |
| Size | 1/2 in |
| Material Grade | ASTM A105 |
| Usage/Application | as per demand |
| Pressure Rating | 150 |
| Face Type | Raised Face |
| Standard | ANSI B16.5 |
| Rated Pressure | standrad |
| Shape | round |
| Color | grey |
| Country of Origin | Made in India |
₹ 90 / Piece Get Latest Price
| Pipe Size | 2 inch |
| Ouside Diameter of Flange | standrad |
| Flange Type | standrad |
| Thickness | standrad |
| Rated Pressure | standrad |
₹ 80 / Piece Get Latest Price
| Product Type | Tee |
| Material | MS |
| Fitting Type | Tee |
| Size | 15 mm (1/2 inch) |
| Nominal Size | 1/2 inch |
| Class | Heavy |
| Usage/Application | Gas Pipe |
| End Connection | socket weld / threaded |
| Pressure Rating | 3000#/6000# |
| Application | HVAC, Industrial Piping, Gas Line, Water Supply, Fire Fighting, Chemical |
| Thickness | Standrad |
| Color | grey |
| Coating | Galvanized |
| Standard | ASME |
| Capacity | Standrad |
| Shape | Equal |
| Country of Origin | India |
₹ 90 / Piece Get Latest Price
| Product Type | Elbow |
| Size | 25 mm (1 inch) |
| Class | Heavy |
| Thickness | standrad |
| End Connection | Threaded |
| Color | grey |
| Bend | 45 degree |
| Thread Type | BSP (Parallel) |
| Capacity | standrad |
| Clamping Screw | standrad |
| Size/Diameter | 4 inches |
₹ 90 / Piece Get Latest Price
| Flange Type | Slip On |
| Nominal Size | 1 inch |
| Size | 1 inch |
| Pressure Rating | 150 Class |
| Material | GI |
| Grade | ALL grades |
| Hardness | standrad |
| Thickness | standrad |
| Color | grey |
| Usage | Water Supply |
₹ 155 / Piece Get Latest Price
| Fitting Type | Elbow |
| Size | 4 inch |
| Steel Grade | SS 304 |
| Color | Silver |
₹ 2500 / Piece Get Latest Price
| Assembly Type | Orifice Flange Set |
| Size | 3 inch |
| Orifice Type | Concentric |
| Pressure Class | 300 |
| Size(inch) | 2 inch |
| Type | Slip On Flanges |
| Material | Stainless Steel |
| Flange Standard | ASME B16.36 |
| Rated Pressure | standrad |
| Gasket Type | Spiral Wound |
Apollo Forge And Fitting is one of the leading Manufacturers of Stainless Steel Flanges, Pipe Elbow etc.
₹ 95 / Piece Get Latest Price
| Fitting Type | Elbow |
| CS Grade | A234 WPB |
| Size | all sizes |
| Schedule | SCH 40 |
| End Type | Bevel End |
| Standard | ASME B16.9 |
| Material Grade | all grade |
| Brand | own |
| Color | black |
| Thread Size | standrad |
₹ 152 / Piece Get Latest Price
| Material Grade | 304/316 |
| Size | 1/2" TO 24" |
| Schedule | SCH10//20/40/80/160 ETC. |
| Type of Tee | STAIGHT/ REDUCING |
| End Connection Type | Buttweld |
| Usage/Application | INDUSTRIAL |
| Form | Reducing Tee, Equal Tee, Unequal Tee |
| Run Size | 1/2 inch |
| Branch Size | 1 inch |
Minimum order quantity: 10 Piece
₹ 250 / Piece Get Latest Price
| End Size | 1/2 x 1/4 inch |
| Material | Carbon Steel |
| Connection Type | Butt Weld |
| Alloy Steel Pipe Grades | WBP |
| Stainless Steel Grades | 304,316 |
| Application | Power Plant |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 160 / Piece Get Latest Price
| Fitting Type | Elbow 90 Deg |
| Size | 1/2 Inch |
| Material Grade | SS 304 |
| Schedule | SCH 80 |
| End Connection | Socket Weld x Socket Weld |
| Pressure Rating | 6000 Class |
| Usage | Oil And Gas, Food Industry, Pharma, Chemical, Water |
Minimum order quantity: 10 Piece
₹ 1500 / Piece Get Latest Price
| Size | 25 mm (1 inch) |
| Body material | cs /ss |
| End connection | Flanged |
| Pressure rating | Class 150 |
| Screen material | Stainless steel |
| Working temp | 0 to 80 deg C |
| Medium | Oil, Slurry, Air, Gas, Water, Steam, Chemical |
| Standard | ANSI |
Minimum order quantity: 10 Piece
₹ 120 / Piece Get Latest Price
| Material | Carbon Steel |
| Shape | Round |
| Usage/Application | Industrial |
| Diameter | 1/2" TO 24" |
| Weight | 15 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1200 / Piece Get Latest Price
| Material | Stainless Steel |
| Fitting Type | Elbow |
| Connection | Butt Weld |
| Series | Welded |
| Surface Finish | Polished |
| color | silver |
Minimum order quantity: 10 Piece
₹ 120 / Piece Get Latest Price
| Material | Stainless Steel |
| SS Grade | SS 304 |
| End Type | Bevel End |
| Radius Type | Long Radius |
| Connection | Butt Weld |
| Series | Seamless |
| Surface Finish | Polished |
Minimum order quantity: 10 Piece
₹ 250 / Piece Get Latest Price
| Material | cs/ss/ms |
| Standard | ASME B16.20 |
| Shape | Oval or Octagonal gasket |
| Size | 1/2" to 24" |
| Finishing | smooth |
| Country of Origin | Made in India |
₹ 90 / Piece Get Latest Price
| Size/Diameter | 2 inches |
| Fitting Type | Elbow |
| Schedule | SCH 40 |
| End Type | Bevel End |
| Standard | ASME B16.9 |
| Material | MS |
| Connection | Butt Weld |
| Country of Origin | Made in India |
| Series | Seamless |
| Surface Finish | Mill Finish |
₹ 70 / Piece Get Latest Price
| Size | 1/2" to" |
| End Connection | SOCKET WELD / THREADED |
| Nominal Diameter | Standrad |
| Usage/Application | INDUSTRIAL |
| Weight | Standrad |
| Application | Oil, Steam, Water, Gas, Structure |
₹ 50 / Piece Get Latest Price
| Fitting Type | Elbow |
| Material Grade | Bronze |
| Nominal Size | 1/4 inch |
| End Connection | Threaded |
| Thread Standard | BSP |
| Application | Water Line, Steam, Marine |
| Size | 1/2"X 2" |
| Material | BRONZE |
| Working Pressure | 10 bar |
| Finish | Natural |
| Country of Origin | Made in India |
| Shape | FITTING |
| Surface Finish | SMOOTH |
Minimum order quantity: 10 Piece
Bronze fittings are components made from a bronze alloy, commonly used in plumbing, heating, and piping systems. Bronze itself is a mixture of copper and tin, often with small amounts of other metals like aluminum or phosphorus, which provides added strength, corrosion resistance, and durability.
Some common types of bronze fittings include:
Elbows – Used to change the direction of pipes (usually at 45° or 90°).
Tees – Used for branching a pipeline into three directions.
Couplings – Used to connect two pipes together.
Adapters – Help join different sizes or types of pipes.
Unions – Provide a way to disconnect pipes easily for maintenance.
Flanges – Used for connecting pipes to other equipment or structures.
Bronze fittings are popular in environments where corrosion resistance is essential, like marine applications, HVAC systems, and water systems, especially where water quality needs to be maintained. They can also handle high pressure and high temperature, making them ideal for a variety of industrial applications.
₹ 100 / Piece Get Latest Price
| Usage/Application | Gas Pipe |
| Application | Industrial, Sewage, Compressed Air, Irrigation, Water Supply |
| Size | 1/2 inch |
| Size/Diameter | 4 inches |
₹ 79 / Piece Get Latest Price
| Size | 1/2 to 24 inch |
| Material | MS/SS |
| Usage/Application | GAS/Chemical.Fertilizer/Industrial |
| Material Grade | CS/MS |
| Color | Black/GI |
| Shape | Depends on product |
₹ 200 / Piece Get Latest Price
| Flange Type | MS |
| Pipe Size | 2 inch |
| Ouside Diameter of Flange | standrad |
| Thickness | standrad |
| Shape | ROUND |
₹ 1200 / Piece Get Latest Price
| Ouside Diameter of Flange | standrad |
| Max Size | standrad |
| Min Size | standrad |
| Feature | standrad |
| Packing | standrad |
₹ 92 / Piece Get Latest Price
| Material | MS |
| Elbow Bend Angle | 45 degree |
| Surface Finishing | Standrad |
| Packing Details | Standrad |
| Head Code | Standrad |
| Available Grades | all grades |
₹ 30 / Piece Get Latest Price
| Nominal Size | 15 mm (½ in) |
| Material | MS |
| End Connection | Butt Weld |
| Elbow Bend Angle | 45 degree |
| Radius Type | Long Radius |
| Pressure Class | PN10 |
| Elbow Type | Short Radius |
| Usage/Application | Chemical Handling Pipe |
| Available Pressure Class | standrad |
| Sizes Range | all sizes |
₹ 89 / Piece Get Latest Price
| Material Grade | SS 304 |
| Size | 4 inch |
| Schedule | SCH 10 |
| Brand | own |
| Color | grey |
| Thread Size | Standrad |
| Grades | all grades |
| Standards | yes |
₹ 80 / Piece Get Latest Price
| Fitting Type | Elbow |
| Usage/Application | Gas Pipe |
| Thickness | Standrad |
| Material Grade | 304/316 |
| Color | grey |
| Shape | ELBOW |
| Capacity | Standrad |
₹ 70 / Piece Get Latest Price
| Material | Stainless Steel |
| Size | all size |
| Brand | own |
| Color | grey |
| Thread Size | Standrad |
₹ 90 / Piece Get Latest Price
| Size | all sizes |
| Brand | own |
| Color | grey |
| Thread Size | standrad |
| Grades | all gardes |
| Standards | yes |
₹ 75 / Piece Get Latest Price
| End Connection | Threaded |
| Material | Stainless Steel |
| Elbow Bend Angle | 90 degree |
| Elbow Type | Short Radius |
| Size/Diameter | 8 inches |
| Surface Finish | Standrad |
₹ 70 / Piece Get Latest Price
| Size/Diameter | 2 inches |
| Nominal Diameter | standrad |
| Product Type | Long Radius |
| Weight | standrad |
| Thickness | standrad |
| Country of Origin | Made in India |
₹ 130 / Piece Get Latest Price
| End Size | 3/4 x 1/2 inch |
| Reducer Type | Concentric |
| Material | MS |
| Connection Type | Butt Weld |
| Pressure | standrad |
| Length | standrad |
| Surface Finish | Mill Finished |
| Brand | own |
| Country of Origin | Made in India |
₹ 89 / Piece Get Latest Price
| Nominal Diameter | 1/2 inch |
| End Connection | Butt Weld |
| Material Grade | all gardes |
| Tee Type | Equal Tee |
| Standard | ASME B16.9 |
| Size | standrad |
| Brand | own |
| Color | silver |
| Surface Finish | Machined |
| Packaging Type | standrad |
| Usage | Refinery, Oil And Gas, Water Line, Chemical, Power Plant |
| Heat Treatment | Normalized |
₹ 40 / Piece Get Latest Price
| End Size | 1/2 x 1/4 inch |
| SS Grade | all grades |
| Material | Mild Steel |
| Reducer Type | Concentric |
| Connection Type | Butt Weld |
| Alloy Steel Pipe Grades | all gardes |
| Stainless Steel Grades | all gardes |
| Nominal Size | standrad |
| Tensile Strength | standrad |
| Application | Chemical |
₹ 125 / Piece Get Latest Price
| Grade | SS 304 |
| Fitting Type | Elbow |
| End Connection | Socket Weld |
| Pressure Class | 3000 lb |
| Elbow Angle | 90 Deg |
| Standard | ASME B16.11 |
| Surface Finish | Mill Finish |
| Media | Chemical, Steam, Food Grade, Water |
Minimum order quantity: 10 Piece
₹ 200 / Piece Get Latest Price
| Material Grade | ASTM A105 |
| Flange Type | Blind |
| Pressure Class | 150 |
| Size | 1/2 inch |
| Standard | ASME B16.5 |
| Face Type | Raised Face |
Minimum order quantity: 10 Piece
Harada Ram (CEO)
Apollo Forge And Fitting
138 142,146, 1, Nirmala Niwas, Sant Sena Maharaj Marg, Durgadevi Udyan 2nd Kumbharwada Girgaon
Mumbai - 400004, Maharashtra, India